<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Real Estate Daily&#187; Uncategorized</title>
	<atom:link href="http://austinrealestatedaily.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinrealestatedaily.com</link>
	<description>Austin Real Estate Daily is an online resource dedicated to giving the real estate industry a spot to find inspiration, compare investment strategies and stay updated with the community. Search the Austin MLS, get free market statistics, ask the experts in our forum and the truth about central Texas real estate without all the doom and gloom.</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Three-Headed Monster . . .What Is Moving Mortgage Rates?</title>
		<link>http://austinrealestatedaily.com/uncategorized/threeheaded-monster-moving-mortgage-rates/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/threeheaded-monster-moving-mortgage-rates/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:53:56 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=2117</guid>
		<description><![CDATA[Where are rates headed?  This seems to be the question of the year; and, as usual, the direction is not easy to discern. A related question is this:  What is having the most influence on mortgage rates today?  I call it the three-headed monster, which is, I believe, an apt descriptor.  The three heads are, [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/threeheaded-monster-moving-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If it doesn&#8217;t bleed, it doesn&#8217;t lead!&#8221;</title>
		<link>http://austinrealestatedaily.com/uncategorized/bleed-lead/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/bleed-lead/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:27:28 +0000</pubDate>
		<dc:creator>Kevin Bown</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[kevin bown]]></category>
		<category><![CDATA[market stats for austin]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=2063</guid>
		<description><![CDATA[Austin’s home market in October 2010 – Don’t jump off the 360 bridge (yet)! My favorite mortgage banker has a saying:  “If it doesn’t bleed, it doesn’t lead.&#8221;   This line always makes me chuckle at first, particularly because I love to poke fun at newspapers and the news stories that they use to sell [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/bleed-lead/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NOW Is Time to Buy Real Estate in Central Texas:  The Top Ten Reasons</title>
		<link>http://austinrealestatedaily.com/uncategorized/time-buy-real-estate-central-texas-top-ten-reasons/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/time-buy-real-estate-central-texas-top-ten-reasons/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:40:50 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=2042</guid>
		<description><![CDATA[Your grandfather always said, “Real estate is about location.”  Well, I am here to tell you, first, that it is about “timing in specific locations” and, second, why the timing for Central Texas is NOW. (1) Interest rates are at historical lows: Mortgage rates have been holding steady at historical lows for the last couple [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/time-buy-real-estate-central-texas-top-ten-reasons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the U-Haul Indicator? What can it tell you about Central Texas Real Estate?</title>
		<link>http://austinrealestatedaily.com/uncategorized/haul-indicator-central-texas-real-estate/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/haul-indicator-central-texas-real-estate/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:58:56 +0000</pubDate>
		<dc:creator>Kevin Bown</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[kevin bown]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=2037</guid>
		<description><![CDATA[The U-haul indicator is a very helpful tool to compare the net migration of two different cities.  In many of the comments on our radio show John and I strive to note which nationwide trends affect Austin and Central Texas and which patterns are local, affecting just our metro area.  As you read news stories [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/haul-indicator-central-texas-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Self-Employed Borrowers Deserve &#8220;Special&#8221; Loans?</title>
		<link>http://austinrealestatedaily.com/uncategorized/employed-borrowers-deserve-special-loans-2/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/employed-borrowers-deserve-special-loans-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:49:47 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin Home Prices]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[kevin bown]]></category>
		<category><![CDATA[real estate 101]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=2016</guid>
		<description><![CDATA[I recently came across this post online about the prospects of self-employed borrowers being able to secure financing in the current market climate: “A while back I discussed how I felt that the credit pendulum had swung too far, and that self-employed borrowers are bearing the brunt of it. One originator correctly wrote, &#8220;I disagree [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/employed-borrowers-deserve-special-loans-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dead Cat Story . . .</title>
		<link>http://austinrealestatedaily.com/uncategorized/the-dead-cat-story/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/the-dead-cat-story/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:58:15 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[flip that house]]></category>
		<category><![CDATA[flip this house]]></category>
		<category><![CDATA[flipper]]></category>
		<category><![CDATA[home flip]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homevestors]]></category>
		<category><![CDATA[house flip]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=828</guid>
		<description><![CDATA[Dead Cat StoryClose your eyes.  Relax.  Think back to a simpler time—a time before cell phones, before email, before PDAs and internet search engines.  Think back to a time when real estate agents had glamour-shot photographs on their business cards and online was not around. Now, ask yourself these questions:  How did real estate agents [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/the-dead-cat-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate Daily &#8211; August 3, 2010 &#8211; TexaPlex &#8211; Texas Triangle</title>
		<link>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-august-3-2010-texaplex-texas-triangle/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-august-3-2010-texaplex-texas-triangle/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:42:30 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[texaplex]]></category>
		<category><![CDATA[texas triangle]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1925</guid>
		<description><![CDATA[TexaPlex and what it might mean to Central Texas Real Estate]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-august-3-2010-texaplex-texas-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate Daily July 27, 2010 &#8211; Yes, Virginia, there is 0 down financing . . .</title>
		<link>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-july-27-2010-virginia-0-financing/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-july-27-2010-virginia-0-financing/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:17:24 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin mortgage]]></category>
		<category><![CDATA[bond 77]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[jason lewis]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[o down]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1859</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-july-27-2010-virginia-0-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate Daily July 26, 2010 Need a little motivation?</title>
		<link>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-july-26-2010-motivation/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-july-26-2010-motivation/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:55:37 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1857</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-july-26-2010-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate Daily July 20, 2010 HUD&#8217;s stance on Flips</title>
		<link>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-july-20-2010-huds-stance-flips/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-july-20-2010-huds-stance-flips/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:54:53 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Credit scores]]></category>
		<category><![CDATA[credit tips]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[HUD rules]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate video blog]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1844</guid>
		<description><![CDATA[John and Jason discuss the new proposed HUD rules and HUD&#8217;s stance on flips.]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/austin-real-estate-daily-july-20-2010-huds-stance-flips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

