<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Real Estate Daily&#187; Real Estate News</title>
	<atom:link href="http://austinrealestatedaily.com/category/real-estate/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinrealestatedaily.com</link>
	<description>Austin Real Estate Daily is an online resource dedicated to giving the real estate industry a spot to find inspiration, compare investment strategies and stay updated with the community. Search the Austin MLS, get free market statistics, ask the experts in our forum and the truth about central Texas real estate without all the doom and gloom.</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FHA Loan Limits Set to Decrease in October.****UPDATE****</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-news/fha-loan-limits-set-decrease-october/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-news/fha-loan-limits-set-decrease-october/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:42:43 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[FHA loan limits]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=2102</guid>
		<description><![CDATA[*****HUD Loan Limits have reverted to the higher loan amounts***** This is only good through end of the year, though &#8211; then back to the lower limits************* Barring any congressional action, Federal Housing Administration (FHA) loan limits will revert to loan limits determined under HERA for loans insured by FHA on or after October 1, [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-news/fha-loan-limits-set-decrease-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is QRM and why should we care?</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-news/qrm-care/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-news/qrm-care/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:17:54 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[ausit lender]]></category>
		<category><![CDATA[austin lender]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[QRM]]></category>
		<category><![CDATA[Qualified Residential Mortgage.]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=2085</guid>
		<description><![CDATA[Lately we have been talking about some of the major changes in our business as they pertain to the new Fed rule on comp and the implementation of Dodd–Frank this summer.  What some are NOT talking about is the risk- retention aspect of the Dodd-Frank bill. The Dodd-Frank financial-overhaul law that passed last summer includes [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-news/qrm-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads UP&#8230;.HUD announces changes to FHA Monthly MIP</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-news/heads-uphud-announces-fha-monthly-mip/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-news/heads-uphud-announces-fha-monthly-mip/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:14:29 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=2077</guid>
		<description><![CDATA[Thought you might want a heads up on some changes announced today by HUD.  Effective on all HUD case numbers pulled after April 18, 2011, HUD is increasing its monthly MI factor by 25 basis points.  That equates to a $45 increase per month on a purchase price of $225k. Last week the Obama Administration [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-news/heads-uphud-announces-fha-monthly-mip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDHCA &#8211; Bond 77 Webinar REPLAY . . . for buyers and for realtors</title>
		<link>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/</link>
		<comments>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:23:32 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[bond 77]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[TDHCA]]></category>
		<category><![CDATA[TDHCA bond 77]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1564</guid>
		<description><![CDATA[We have posted a replay of the video webinar on TDHCA Bond 77 for those who could not attend in person. This exciting new program offers borrowers two choices when purchasing a new home: Assisted Program offers 5% for down-payment assistance and covers FHA down payment of 3.5% and a portion of closing costs. Nonassisted [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fearless Predictions by Scott Palmer . . .</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-news/fearless-predictions-scott-palmer/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-news/fearless-predictions-scott-palmer/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:35:19 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1986</guid>
		<description><![CDATA[FINALLY, we made it!  Football season is HERE, and there is much to talk about.  First, some general thoughts on this year’s Horns: This is the fastest defense I have EVER seen at The University of Texas&#8211;every position. A LOT of underclassmen will play this year, not necessarily because they HAVE to but because they [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-news/fearless-predictions-scott-palmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dead Cat Story . . .</title>
		<link>http://austinrealestatedaily.com/uncategorized/the-dead-cat-story/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/the-dead-cat-story/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:58:15 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[flip that house]]></category>
		<category><![CDATA[flip this house]]></category>
		<category><![CDATA[flipper]]></category>
		<category><![CDATA[home flip]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homevestors]]></category>
		<category><![CDATA[house flip]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=828</guid>
		<description><![CDATA[Dead Cat StoryClose your eyes.  Relax.  Think back to a simpler time—a time before cell phones, before email, before PDAs and internet search engines.  Think back to a time when real estate agents had glamour-shot photographs on their business cards and online was not around. Now, ask yourself these questions:  How did real estate agents [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/the-dead-cat-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate Daily &#8211; Existing Home Sales Fall off a Cliff &#8211; Mortgage Fraud Increase</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-news/austin-real-estate-daily-existing-home-sales-fall-cliff-mortgage-fraud-increase/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-news/austin-real-estate-daily-existing-home-sales-fall-cliff-mortgage-fraud-increase/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:01:20 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1979</guid>
		<description><![CDATA[John McClellan and Jason Lewis discuss existing home sales and mortgage fraud.]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-news/austin-real-estate-daily-existing-home-sales-fall-cliff-mortgage-fraud-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate Daily July 23, 2010 &#8211; Government Housing for everyone?  We need a break!</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/austin-real-estate-daily-july-23-2010-government-housing-break/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/austin-real-estate-daily-july-23-2010-government-housing-break/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:26:15 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Podcast]]></category>
		<category><![CDATA[housing reform]]></category>
		<category><![CDATA[jason lewis]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1854</guid>
		<description><![CDATA[John and Jason discuss the possibility of more reform coming from Washington and what it means to the economy.]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/austin-real-estate-daily-july-23-2010-government-housing-break/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not so fast!! *** Senate approves home tax-credit extension</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-news/senate-approves-home-tax-credit-extension/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-news/senate-approves-home-tax-credit-extension/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:39:00 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Senate approves home tax credit extension]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1652</guid>
		<description><![CDATA[** Update** ON a point-of-order vote taken the Senate has now voted against the bill that contains the extension!  Now the Senate Finance Committee will have to rework the overall proposal before another vote is taken.  Once the Senate has finished, the House will have to take it up.  Washington insiders do believe, though, that [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-news/senate-approves-home-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USDA update!!!!</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-articles/usda-update/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-articles/usda-update/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:13:07 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA loans]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1571</guid>
		<description><![CDATA[This just in!!  USDA is now issuing conditional commitments.  What does this mean? Well, the good news is that we can now start once again funding USDA loans.  There has been a change in the guarantee fee that is rolled into the loan.  That fee was 2.00% and has been increased to 3.626%.  This does [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-articles/usda-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

