<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Real Estate Daily&#187; Real Estate News</title>
	<atom:link href="http://austinrealestatedaily.com/category/real-estate/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinrealestatedaily.com</link>
	<description>Austin Real Estate Daily is an online resource dedicated to giving the real estate industry a spot to find inspiration, compare investment strategies and stay updated with the community. Search the Austin MLS, get free market statistics, ask the experts in our forum and the truth about central Texas real estate without all the doom and gloom.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Austin Real Estate Daily July 23 2010 &#8211; Government Housing for Everyone? We need a break!</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/austin-real-estate-daily-july-23-2010-government-housing-break/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/austin-real-estate-daily-july-23-2010-government-housing-break/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:26:15 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Podcast]]></category>
		<category><![CDATA[housing reform]]></category>
		<category><![CDATA[jason lewis]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1854</guid>
		<description><![CDATA[John and Jason discuss the possibility of more reform coming from Washington and what it means to the economy.]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/austin-real-estate-daily-july-23-2010-government-housing-break/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not so fast!! *** Senate approves home tax-credit extension</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-news/senate-approves-home-tax-credit-extension/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-news/senate-approves-home-tax-credit-extension/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:39:00 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Senate approves home tax credit extension]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1652</guid>
		<description><![CDATA[** Update** ON a point-of-order vote taken the Senate has now voted against the bill that contains the extension!  Now the Senate Finance Committee will have to rework the overall proposal before another vote is taken.  Once the Senate has finished, the House will have to take it up.  Washington insiders do believe, though, that [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-news/senate-approves-home-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USDA update!!!!</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-articles/usda-update/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-articles/usda-update/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:13:07 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA loans]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1571</guid>
		<description><![CDATA[This just in!!  USDA is now issuing conditional commitments.  What does this mean? Well, the good news is that we can now start once again funding USDA loans.  There has been a change in the guarantee fee that is rolled into the loan.  That fee was 2.00% and has been increased to 3.626%.  This does [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-articles/usda-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>TDHCA &#8211; Bond 77 Webinar REPLAY&#8230;For buyers and for Realtors</title>
		<link>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/</link>
		<comments>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:23:32 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[bond 77]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[TDHCA]]></category>
		<category><![CDATA[TDHCA bond 77]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1564</guid>
		<description><![CDATA[We have posted a replay of the video webinar on TDHCA Bond 77 for those who could not attend in person. This exciting new program offers borrowers two choices when purchasing a new home: Assisted Program offers 5% for down-payment assistance and covers FHA down payment of 3.5% and a portion of closing costs. Nonassisted [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALERT! USDA to issue conditional commitments once funds are exhausted!! No break in funding!</title>
		<link>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/usda-issue-conditional-commitments-funds-exhausted-break-funding/</link>
		<comments>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/usda-issue-conditional-commitments-funds-exhausted-break-funding/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:43:44 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[Feature Realtors]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA loans]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1553</guid>
		<description><![CDATA[Today USDA announced that they WILL issue conditional commitments on USDA loans once funds are exhausted.  This  is a turn around from their previous stance and allows current USDA loans to close and fund before Congress passes the new legislation.  However, there are a few changes to the normal guarantee fee.  See below: SFH Origination [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/usda-issue-conditional-commitments-funds-exhausted-break-funding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The &#8220;PIIGS&#8221; are in Play&#8230;What do they have to do with interest rates?</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/piigs-playwhat-interest-rates/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/piigs-playwhat-interest-rates/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:00:17 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin Home Prices]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[flip that house]]></category>
		<category><![CDATA[flip this house]]></category>
		<category><![CDATA[flipper]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[home flip]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homevestors]]></category>
		<category><![CDATA[house flip]]></category>
		<category><![CDATA[housing act of 2008]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[real estate in austin]]></category>
		<category><![CDATA[real estate in texas]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>
		<category><![CDATA[USDA loans]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1525</guid>
		<description><![CDATA[The Fed program to buy mortgage-backed securities was put into place in December 2008 in an effort to stimulate home-buying and refinancing.  By becoming the major purchaser of MBSs (mortgage-backed securities) the Fed purposefully created demand for these securities when there was none.  By increasing the demand on MBSs they drove up their price, which [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/piigs-playwhat-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“BREAKING NEWS &#8211; Leasing is ON FIRE! – Particularly in the Suburbs! ”</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-news/breaking-news-leasing-fire-suburbs/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-news/breaking-news-leasing-fire-suburbs/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:45:11 +0000</pubDate>
		<dc:creator>Kevin Bown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin Home Prices]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Feature Realtors]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[housing act of 2008]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[kevin bown]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[McClellan]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1461</guid>
		<description><![CDATA[All, we’ve noticed that something is happening in the residential leasing market. It has gotten EXTREMELY competitive among tenants and with a surprising twist – the hottest areas are the suburbs. Take a look at this data set and attached map. These are listed generally as we move from the northern bedroom communities heading closer [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-news/breaking-news-leasing-fire-suburbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDHCA Bond 77 -Just in time to fill the void that the homebuyer tax credit will be leaving…</title>
		<link>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/tdhca-bond-77-time-fill-void-homebuyer-tax-credit-leaving/</link>
		<comments>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/tdhca-bond-77-time-fill-void-homebuyer-tax-credit-leaving/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:22:53 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bond 77]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[flip that house]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[supreme lending]]></category>
		<category><![CDATA[TDHCA]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1455</guid>
		<description><![CDATA[On May 3 the TDHCA will roll out a new bond program to assist buyers with their down payment when purchasing a home.  &#8220;Bond 77&#8243;  is its largest allotment to date and is purported to be $500 million in funds.  This program will be released just in time to fill the void left behind by [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/tdhca-bond-77-time-fill-void-homebuyer-tax-credit-leaving/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>USDA Funding bill passes in committee!</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-news/usda-funding-bill-passes-committee/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-news/usda-funding-bill-passes-committee/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:21:52 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA loans]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1453</guid>
		<description><![CDATA[April 22, 2010 KANJORSKI BILL PRESERVING AFFORDABLE MORTGAGES IN AMERICA’S HEARTLAND PASSES IN COMMITTEE Without Congressional Action, USDA 502 Rural Housing Program Will Run Out of Funding Within Days Washington, DC – Today, the House Financial Services Committee unanimously passed H.R. 5017, the Rural Housing Preservation and Stabilization Act of 2010, introduced by Congressman Paul [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-news/usda-funding-bill-passes-committee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on USDA Funding</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-articles/update-on-usda-funding/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-articles/update-on-usda-funding/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:45:33 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[McClellan]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1197</guid>
		<description><![CDATA[More good news to report today on USDA home loans.  The democrats have presented H.R. bill 5017 to the House Financial Services subcommittee.  Now there are two bills- H.R. 5003 (introduced by the republicans) and H.R. 5017 (introduced by the democrats).  We now enter the &#8220;mark up&#8221; stage where the members of the subcommittee work [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-articles/update-on-usda-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
