<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Real Estate Daily&#187; Real Estate Articles</title>
	<atom:link href="http://austinrealestatedaily.com/category/real-estate/real-estate-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinrealestatedaily.com</link>
	<description>Austin Real Estate Daily is an online resource dedicated to giving the real estate industry a spot to find inspiration, compare investment strategies and stay updated with the community. Search the Austin MLS, get free market statistics, ask the experts in our forum and the truth about central Texas real estate without all the doom and gloom.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Extension of Tax Credit for Homebuyers approved by House and Senate &#8211; next stop President&#8217;s signature.</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-articles/extension-tax-credit-homebuyers-approved-house-senate-stop-presidents-signature/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-articles/extension-tax-credit-homebuyers-approved-house-senate-stop-presidents-signature/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:10:02 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1725</guid>
		<description><![CDATA[The extension for the Tax Credit was approved by the House and Senate this week.  The next stop is the White House for the President&#8217;s signature.  Under the proposed extension homebuyers will have until September 30 to close on their homes.  This bill helps only those who have been under contract since April 30 and [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-articles/extension-tax-credit-homebuyers-approved-house-senate-stop-presidents-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA update!!!!</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-articles/usda-update/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-articles/usda-update/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:13:07 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA loans]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1571</guid>
		<description><![CDATA[This just in!!  USDA is now issuing conditional commitments.  What does this mean? Well, the good news is that we can now start once again funding USDA loans.  There has been a change in the guarantee fee that is rolled into the loan.  That fee was 2.00% and has been increased to 3.626%.  This does [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-articles/usda-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>TDHCA &#8211; Bond 77 Webinar REPLAY&#8230;For buyers and for Realtors</title>
		<link>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/</link>
		<comments>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:23:32 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[bond 77]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[TDHCA]]></category>
		<category><![CDATA[TDHCA bond 77]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1564</guid>
		<description><![CDATA[We have posted a replay of the video webinar on TDHCA Bond 77 for those who could not attend in person. This exciting new program offers borrowers two choices when purchasing a new home: Assisted Program offers 5% for down-payment assistance and covers FHA down payment of 3.5% and a portion of closing costs. Nonassisted [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hold Your Horses!!! USDA just recalled and voided their guidance from yesterday&#8230;.</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/hold-horses-usda-recalled-voided-guidance-yesterday/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/hold-horses-usda-recalled-voided-guidance-yesterday/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:29:47 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate Podcast]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[homevestors]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[supreme lending]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA loans]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1557</guid>
		<description><![CDATA[Just got an update from USDA about their guidance in yesterday&#8217;s bulletin!  They are recalling and voiding the guidance from yesterday.  Notice will be revised and updated within the next 24-48 hours.  One of the things that I noticed in the update yesterday was the absence of the .5% monthly fee that has been discussed [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/hold-horses-usda-recalled-voided-guidance-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;PIIGS&#8221; are in Play&#8230;What do they have to do with interest rates?</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/piigs-playwhat-interest-rates/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/piigs-playwhat-interest-rates/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:00:17 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin Home Prices]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[flip that house]]></category>
		<category><![CDATA[flip this house]]></category>
		<category><![CDATA[flipper]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[home flip]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homevestors]]></category>
		<category><![CDATA[house flip]]></category>
		<category><![CDATA[housing act of 2008]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[real estate in austin]]></category>
		<category><![CDATA[real estate in texas]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>
		<category><![CDATA[USDA loans]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1525</guid>
		<description><![CDATA[The Fed program to buy mortgage-backed securities was put into place in December 2008 in an effort to stimulate home-buying and refinancing.  By becoming the major purchaser of MBSs (mortgage-backed securities) the Fed purposefully created demand for these securities when there was none.  By increasing the demand on MBSs they drove up their price, which [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/piigs-playwhat-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TDHCA Bond 77 -Just in time to fill the void that the homebuyer tax credit will be leaving…</title>
		<link>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/tdhca-bond-77-time-fill-void-homebuyer-tax-credit-leaving/</link>
		<comments>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/tdhca-bond-77-time-fill-void-homebuyer-tax-credit-leaving/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:22:53 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bond 77]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[flip that house]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[supreme lending]]></category>
		<category><![CDATA[TDHCA]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1455</guid>
		<description><![CDATA[On May 3 the TDHCA will roll out a new bond program to assist buyers with their down payment when purchasing a home.  &#8220;Bond 77&#8243;  is its largest allotment to date and is purported to be $500 million in funds.  This program will be released just in time to fill the void left behind by [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/tdhca-bond-77-time-fill-void-homebuyer-tax-credit-leaving/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Update on USDA Funding</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-articles/update-on-usda-funding/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-articles/update-on-usda-funding/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:45:33 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[McClellan]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1197</guid>
		<description><![CDATA[More good news to report today on USDA home loans.  The democrats have presented H.R. bill 5017 to the House Financial Services subcommittee.  Now there are two bills- H.R. 5003 (introduced by the republicans) and H.R. 5017 (introduced by the democrats).  We now enter the &#8220;mark up&#8221; stage where the members of the subcommittee work [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-articles/update-on-usda-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE REAL ESTATE ROLLER COASTER</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/real-estate-roller-coaster/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/real-estate-roller-coaster/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:23:05 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Zone]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=454</guid>
		<description><![CDATA[Your grandfather always told you, “Location, location, location.” I am here to tell you that it is all about timing in specific locations. Investors have always given a lot of weight to the location of real estate, and this strategy has worked well in the past.  However, to maximize rate of return investors in today’s [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/real-estate-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two predictions for future mortgage rate movement—is it time to “rip the band-aid” off?</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/two-predictions-for-future-mortgage-rate-movement%e2%80%94is-it-time-to-%e2%80%9crip-the-band-aid%e2%80%9d-off/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/two-predictions-for-future-mortgage-rate-movement%e2%80%94is-it-time-to-%e2%80%9crip-the-band-aid%e2%80%9d-off/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:54:54 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[McClellan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[real estate in texas]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=945</guid>
		<description><![CDATA[I have been talking a great deal lately about the Fed’s exit from its program of buying mortgage-backed securities (MBS).  Over the last 13 months the Fed has spent more than one trillion dollars—that’s $1,000,000,000,000.00—to buy these securities in order to drive up their price, thereby artificially keeping interest rates low.  This program has succeeded [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/two-predictions-for-future-mortgage-rate-movement%e2%80%94is-it-time-to-%e2%80%9crip-the-band-aid%e2%80%9d-off/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>“Short Sales… Get a Box!”</title>
		<link>http://austinrealestatedaily.com/uncategorized/%e2%80%9cshort-sales%e2%80%a6-get-a-box%e2%80%9d/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/%e2%80%9cshort-sales%e2%80%a6-get-a-box%e2%80%9d/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:42:16 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[kevin bown]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=925</guid>
		<description><![CDATA[My first sales job out of College taught me a lot about the cliché’s “cut your losses early” and “stop the bleeding”. I even learned about “a bird in the hand is worth two in the bush”. The wisdom gleaned about these sayings came out of three words, many times spoken at elevated volume levels [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/%e2%80%9cshort-sales%e2%80%a6-get-a-box%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
