<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Real Estate Daily&#187; Current Real Estate Market</title>
	<atom:link href="http://austinrealestatedaily.com/category/real-estate/current-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinrealestatedaily.com</link>
	<description>Austin Real Estate Daily is an online resource dedicated to giving the real estate industry a spot to find inspiration, compare investment strategies and stay updated with the community. Search the Austin MLS, get free market statistics, ask the experts in our forum and the truth about central Texas real estate without all the doom and gloom.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TDHCA &#8211; Bond 77 Webinar REPLAY&#8230;For buyers and for Realtors</title>
		<link>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/</link>
		<comments>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:23:32 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[bond 77]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[TDHCA]]></category>
		<category><![CDATA[TDHCA bond 77]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1564</guid>
		<description><![CDATA[We have posted a replay of the video webinar on TDHCA Bond 77 for those who could not attend in person. This exciting new program offers borrowers two choices when purchasing a new home: Assisted Program offers 5% for down-payment assistance and covers FHA down payment of 3.5% and a portion of closing costs. Nonassisted [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/tdhca-bond-77-video-webinar-replay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALERT! USDA to issue conditional commitments once funds are exhausted!! No break in funding!</title>
		<link>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/usda-issue-conditional-commitments-funds-exhausted-break-funding/</link>
		<comments>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/usda-issue-conditional-commitments-funds-exhausted-break-funding/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:43:44 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[Feature Realtors]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA loans]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1553</guid>
		<description><![CDATA[Today USDA announced that they WILL issue conditional commitments on USDA loans once funds are exhausted.  This  is a turn around from their previous stance and allows current USDA loans to close and fund before Congress passes the new legislation.  However, there are a few changes to the normal guarantee fee.  See below: SFH Origination [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/usda-issue-conditional-commitments-funds-exhausted-break-funding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The &#8220;PIIGS&#8221; are in Play&#8230;What do they have to do with interest rates?</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/piigs-playwhat-interest-rates/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/piigs-playwhat-interest-rates/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:00:17 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin Home Prices]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[flip that house]]></category>
		<category><![CDATA[flip this house]]></category>
		<category><![CDATA[flipper]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[home flip]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homevestors]]></category>
		<category><![CDATA[house flip]]></category>
		<category><![CDATA[housing act of 2008]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[real estate in austin]]></category>
		<category><![CDATA[real estate in texas]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>
		<category><![CDATA[USDA loans]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1525</guid>
		<description><![CDATA[The Fed program to buy mortgage-backed securities was put into place in December 2008 in an effort to stimulate home-buying and refinancing.  By becoming the major purchaser of MBSs (mortgage-backed securities) the Fed purposefully created demand for these securities when there was none.  By increasing the demand on MBSs they drove up their price, which [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/piigs-playwhat-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales for the Austin Area are on Fire!</title>
		<link>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/pending-sales-for-the-austin-area-is-on-fire/</link>
		<comments>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/pending-sales-for-the-austin-area-is-on-fire/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:14:39 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[flip that house]]></category>
		<category><![CDATA[homevestors]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1164</guid>
		<description><![CDATA[Looks like pending homes sales for the Austin area are heating up ahead of the Tax credit contract deadline (must have house under contract by April 30th). This chart shows months of inventory based on pending home sales and active listings. This is a more forward looking view as opposed to months of inventory using [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/pending-sales-for-the-austin-area-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USDA in Jeopardy!</title>
		<link>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/usda-in-jeopardy/</link>
		<comments>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/usda-in-jeopardy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:07:59 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[McClellan]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA home loan]]></category>
		<category><![CDATA[usda loan]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=1147</guid>
		<description><![CDATA[It has recently been announced that the USDA loan program will be out of money by the end of April 2010. In any typical year the USDA loan program has plenty of funds to make loans through the end of the year. Over the last few years as other &#8220;0&#8243; down loan programs have disappeared, USDA [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/mortgage/the-current-mortgage-climate-mortgage/usda-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Two predictions for future mortgage rate movement—is it time to “rip the band-aid” off?</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/two-predictions-for-future-mortgage-rate-movement%e2%80%94is-it-time-to-%e2%80%9crip-the-band-aid%e2%80%9d-off/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/two-predictions-for-future-mortgage-rate-movement%e2%80%94is-it-time-to-%e2%80%9crip-the-band-aid%e2%80%9d-off/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:54:54 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[McClellan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate 101]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[real estate in texas]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[The Real Estate Zone]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=945</guid>
		<description><![CDATA[I have been talking a great deal lately about the Fed’s exit from its program of buying mortgage-backed securities (MBS).  Over the last 13 months the Fed has spent more than one trillion dollars—that’s $1,000,000,000,000.00—to buy these securities in order to drive up their price, thereby artificially keeping interest rates low.  This program has succeeded [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-tips-real-estate/two-predictions-for-future-mortgage-rate-movement%e2%80%94is-it-time-to-%e2%80%9crip-the-band-aid%e2%80%9d-off/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sweeping Changes from HUD on FHA loans…Really?</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-investing-real-estate/sweeping-changes-from-hud-on-fha-loans%e2%80%a6really/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-investing-real-estate/sweeping-changes-from-hud-on-fha-loans%e2%80%a6really/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:27:32 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin Home Prices]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Feature Realtors]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[flip this house]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[house flip]]></category>
		<category><![CDATA[housing act of 2008]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[make money in real estate]]></category>
		<category><![CDATA[McClellan]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[Mortgage Mess]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[real estate in austin]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=918</guid>
		<description><![CDATA[Today HUD announced some sweeping changes for FHA loans.  I use the descriptor sweeping because the media and even HUD are portraying these changes as sweeping.  Truth be told, most of these changes either have already been made at the origination level or are a reverting to old standards that have been set for previous [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-investing-real-estate/sweeping-changes-from-hud-on-fha-loans%e2%80%a6really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index down 16%</title>
		<link>http://austinrealestatedaily.com/real-estate/current-real-estate/pending-home-sales-index-down-16/</link>
		<comments>http://austinrealestatedaily.com/real-estate/current-real-estate/pending-home-sales-index-down-16/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:17:45 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Feature Realtors]]></category>
		<category><![CDATA[First time homebuyer credit]]></category>
		<category><![CDATA[Flip houses]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[McClellan]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=869</guid>
		<description><![CDATA[The Pending home sales index was released this week and the decline was far below the consensus….pending homes sales dropped 16% from the previous month…that is a big number. Why the big drop….? The first time homebuyer tax credit was scheduled to end at the end of November – and we saw huge upticks in [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/current-real-estate/pending-home-sales-index-down-16/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dissecting Downtown</title>
		<link>http://austinrealestatedaily.com/uncategorized/dissecting-downtown/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/dissecting-downtown/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:12:34 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[Current Real Estate Market]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=732</guid>
		<description><![CDATA[Downtown Austin is front and center when it comes to speculation about the real estate market in our great city. The visibility of our new construction, specifically our new residential condominiums, makes these vertical neighborhoods easy to survey simply from the comfort of our morning and evening commutes. The fact is that these new homes [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/dissecting-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin ranked 9th best in the US with less than a 1% risk of a price decline</title>
		<link>http://austinrealestatedaily.com/real-estate/current-real-estate/austin-ranked-9th-best-in-the-us-with-less-than-a-1-risk-of-a-price-decline/</link>
		<comments>http://austinrealestatedaily.com/real-estate/current-real-estate/austin-ranked-9th-best-in-the-us-with-less-than-a-1-risk-of-a-price-decline/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:21:17 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Current Real Estate Market]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=696</guid>
		<description><![CDATA[PMI Fall 2008 Risk Index Indicates Rising Foreclosures and Unemployment Intensifying Risk of Future Home Price Declines Housing Affordability Continues to Improve WALNUT CREEK, Calif., Oct. 1 /PRNewswire/ &#8212; PMI Mortgage Insurance Co., the primary U.S. subsidiary of The PMI Group, Inc. (NYSE: PMI), today released its Fall 2008 U.S. Market Risk Index(SM), which shows [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/current-real-estate/austin-ranked-9th-best-in-the-us-with-less-than-a-1-risk-of-a-price-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
