<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Real Estate Daily&#187; Job Growth</title>
	<atom:link href="http://austinrealestatedaily.com/category/city-of-austin/job-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinrealestatedaily.com</link>
	<description>Austin Real Estate Daily is an online resource dedicated to giving the real estate industry a spot to find inspiration, compare investment strategies and stay updated with the community. Search the Austin MLS, get free market statistics, ask the experts in our forum and the truth about central Texas real estate without all the doom and gloom.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Economic Weakness Improves Rates or does it?</title>
		<link>http://austinrealestatedaily.com/uncategorized/economic-weakness-improves-rates-or-does-it/</link>
		<comments>http://austinrealestatedaily.com/uncategorized/economic-weakness-improves-rates-or-does-it/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:24:09 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States Economy]]></category>
		<category><![CDATA[2008 unemployment]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[John McClellan]]></category>
		<category><![CDATA[McClellan]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=703</guid>
		<description><![CDATA[With few surprises in the election results, investors focused on the prospects for the economy. The outlook for economic growth moved progressively lower during the week, and Friday&#8217;s weak Employment data reinforced this view. The reports on manufacturing, construction, and factory orders released this week showed declines as well. A sluggish economy is generally consistent [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/uncategorized/economic-weakness-improves-rates-or-does-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Ranked 4th Best Performing City</title>
		<link>http://austinrealestatedaily.com/city-of-austin/job-growth/austin-ranked-4th-best-performing-city/</link>
		<comments>http://austinrealestatedaily.com/city-of-austin/job-growth/austin-ranked-4th-best-performing-city/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 05:05:42 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Job Growth]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=651</guid>
		<description><![CDATA[The Milken Institute/Greenstreet Real Estate Partners Best Performing Cities Index ranks U.S. metropolitan areas by how well they are creating and sustaining jobs and economic growth.  The components include job, wage and salary and technology growth. The Best Performing Cities ranking depicts those U.S. metropolitan areas that are recording the top economic performance. The full [...]]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/city-of-austin/job-growth/austin-ranked-4th-best-performing-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New companies in Austin</title>
		<link>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/new-companies-in-austin/</link>
		<comments>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/new-companies-in-austin/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 17:23:05 +0000</pubDate>
		<dc:creator>John McClellan</dc:creator>
				<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Real Estate Podcast]]></category>
		<category><![CDATA[The Current Mortgage Climate]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate 101 Podcast]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[The Current Real Estate Market]]></category>

		<guid isPermaLink="false">http://austinrealestatedaily.com/?p=451</guid>
		<description><![CDATA[John Kevin &#38; guest Johnathon Richards discuss the new companies moving into Austin such as Google &#38; Blizzard Entertainment, how this effects jobs &#38; the housing market. John talks about the liquidity crisis and how it pertains to the zero down financing, mortgage insurance, and second lien changes.]]></description>
		<wfw:commentRss>http://austinrealestatedaily.com/real-estate/real-estate-podcast-real-estate/new-companies-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
